←Back to overview
Businesses · Arngibbon
Businesses in the parish of Kippen
72 active companies registered locally, about 37 per 1,000 residents.
The figures on this page are for the parish of Kippen, which includes Arngibbon. There are no separate figures for Arngibbon. What each figure covers
Active companies
72
Per 1,000 residents
37
New in 12 months
3
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 18 | 25% |
| Tech & media | 11 | 15% |
| Retail & wholesale | 7 | 10% |
| Real estate | 6 | 8% |
| Manufacturing | 5 | 7% |
| Arts & leisure | 5 | 7% |
| Hospitality | 4 | 6% |
| Admin & support | 3 | 4% |
| Agriculture | 2 | 3% |
| Construction | 2 | 3% |
| Transport & storage | 2 | 3% |
| Utilities | 1 | 1% |
| Finance | 1 | 1% |
| Public administration | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.